Eastern Residential
Population 35People to hire 20 (people living here you can hire)Venues 4Vendors 6
Customers
| Group | Share | Daily budget | Cares about | Furniture taste |
|---|---|---|---|---|
| Hipsters | 48% | 25–50 | a balance value 33% · rarity 34% · price 33% |
industrial not art deco/traditional |
| Workers | 24% | 5–30 | low prices value 20% · rarity 5% · price 75% |
modern |
| Elite | 29% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
art deco/traditional not industrial |
Customers pay up to their daily budget for a dish; above it the price part of satisfaction drops to 0.
Local favorites
VegetableLegumeHerb
Each of these tags on a dish adds +10 satisfaction here.
Best dishes to sell here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 97 | 7.22 | Sandwich | |
| 97 | 13.58 | Soup | |
| 96 | 14.50 | Meat | |
| 95 | 11.51 | Snack | |
| 94 | 13.34 | Salad | |
| 94 | 12.07 | Pizza | |
| 94 | 9.00 | Fish | |
| 93 | 17.74 | Fish | |
| 93 | 8.16 | Soup | |
| 93 | 9.36 | Pizza |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 94 | 9.89 | Drink | |
| 94 | 8.20 | Drink | |
| 93 | 13.53 | Drink | |
| 93 | 11.46 | Drink | |
| 92 | 8.20 | Drink | |
| 92 | 12.69 | Drink | |
| 92 | 12.64 | Drink | |
| 92 | 10.49 | Drink | |
| 92 | 10.05 | Drink | |
| 92 | 9.13 | Drink |
Population-weighted satisfaction at each dish's level-1 price cap; ties go to the higher profit.
Venues here 4
| Venue | Tier | Buy | Rent/day | Menu categories |
|---|---|---|---|---|
| Meet and Treat not for sale | 1 | 100,000 | 10,000 | Dessert, Pizza, Drink |
| Flakies not for sale | 1 | 100,000 | 10,000 | Dessert, Pizza, Drink |
| Fusion Point | 2 | 100,000 | 10,000 | Meat, Salad, Soup, Drink |
| Fusion Point Bar not for sale | 2 | 100,000 | 20,000 | Drink, Sandwich, Snack, Soup, Meat, Seafood |
