Helix Monumental
Population 40People to hire 20 (people living here you can hire)Venues 6Vendors 7
Customers
| Group | Share | Daily budget | Cares about | Furniture taste |
|---|---|---|---|---|
| Hipsters | 33% | 25–50 | a balance value 33% · rarity 34% · price 33% |
industrial not art deco/traditional |
| Workers | 33% | 5–30 | low prices value 20% · rarity 5% · price 75% |
modern |
| Elite | 33% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
art deco/traditional not industrial |
Customers pay up to their daily budget for a dish; above it the price part of satisfaction drops to 0.
Local favorites
NoodlesVegetableOil
Each of these tags on a dish adds +10 satisfaction here.
Best dishes to sell here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 97 | 11.51 | Snack | |
| 94 | 9.00 | Fish | |
| 94 | 11.03 | Sandwich | |
| 93 | 7.22 | Sandwich | |
| 92 | 13.12 | Sandwich | |
| 92 | 13.58 | Soup | |
| 92 | 11.46 | Seafood | |
| 91 | 13.67 | Soup | |
| 91 | 12.64 | Meat | |
| 91 | 14.50 | Meat |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 92 | 8.20 | Drink | |
| 90 | 8.20 | Drink | |
| 89 | 10.49 | Drink | |
| 89 | 10.05 | Drink | |
| 89 | 9.13 | Drink | |
| 86 | 13.53 | Drink | |
| 86 | 10.14 | Drink | |
| 83 | 8.29 | Drink | |
| 83 | 10.08 | Drink | |
| 83 | 9.91 | Drink |
Population-weighted satisfaction at each dish's level-1 price cap; ties go to the higher profit.
Venues here 6
| Venue | Tier | Buy | Rent/day | Menu categories |
|---|---|---|---|---|
| YakiTori | 1 | 100,000 | 9,000 | Seafood, Fish, Soup, Drink |
| Spiral Café not for sale | 1 | 100,000 | 10,000 | Drink |
| Neon Nori not for sale | 1 | 100,000 | 10,000 | Soup, Drink, Meat |
| Sunrice not for sale | 1 | 100,000 | 10,000 | Seafood, Drink, Soup |
| Helix Spirits not for sale | 2 | 100,000 | 20,000 | Snack, Drink, Meat |
| Haze Bar not for sale | 2 | 100,000 | 20,000 | Snack, Drink, Meat |
