Industrial District
Population 30People to hire 20 (people living here you can hire)Venues 5Vendors 7
Customers
| Group | Share | Daily budget | Cares about | Furniture taste |
|---|---|---|---|---|
| Hipsters | 35% | 25–50 | a balance value 33% · rarity 34% · price 33% |
industrial not art deco/traditional |
| Workers | 50% | 5–30 | low prices value 20% · rarity 5% · price 75% |
modern |
| Elite | 15% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
art deco/traditional not industrial |
Customers pay up to their daily budget for a dish; above it the price part of satisfaction drops to 0.
Local favorites
ChemistrySpicyLegume
Each of these tags on a dish adds +10 satisfaction here.
Best dishes to sell here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 90 | 11.51 | Snack | |
| 90 | 6.10 | Dessert | |
| 83 | 13.17 | Soup | |
| 81 | 8.91 | Dessert | |
| 81 | 8.35 | Dessert | |
| 79 | 18.80 | Fish | |
| 79 | 7.22 | Sandwich | |
| 79 | 13.03 | Pizza | |
| 79 | 13.15 | Pizza | |
| 78 | 16.17 | Fish |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 94 | 8.20 | Drink | |
| 87 | 8.20 | Drink | |
| 87 | 7.35 | Drink | |
| 86 | 7.24 | Drink | |
| 85 | 6.56 | Drink | |
| 84 | 15.33 | Drink | |
| 84 | 9.64 | Drink | |
| 83 | 12.64 | Drink | |
| 83 | 10.05 | Drink | |
| 83 | 9.13 | Drink |
Population-weighted satisfaction at each dish's level-1 price cap; ties go to the higher profit.
Venues here 5
| Venue | Tier | Buy | Rent/day | Menu categories |
|---|---|---|---|---|
| Yummy Canteen | 1 | 100,000 | 9,000 | Meat, Salad, Pizza, Soup |
| Smokey's not for sale | 1 | 100,000 | 10,000 | Pizza, Sandwich, Drink |
| Iron Tap not for sale | 1 | 100,000 | 10,000 | Drink |
| Sunrice not for sale | 1 | 100,000 | 10,000 | Seafood, Drink, Soup |
| Odin's Pub not for sale | 2 | 100,000 | 20,000 | Drink, Snack |
