Lowtown
Population 30People to hire 20 (people living here you can hire)Venues 3Vendors 3
Customers
| Group | Share | Daily budget | Cares about | Furniture taste |
|---|---|---|---|---|
| Hipsters | 50% | 25–50 | a balance value 33% · rarity 34% · price 33% |
industrial not art deco/traditional |
| Workers | 33% | 5–30 | low prices value 20% · rarity 5% · price 75% |
modern |
| Elite | 17% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
art deco/traditional not industrial |
Customers pay up to their daily budget for a dish; above it the price part of satisfaction drops to 0.
Local favorites
CerealMushroomHerb
Each of these tags on a dish adds +10 satisfaction here.
Best dishes to sell here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 97 | 8.16 | Soup | |
| 95 | 13.34 | Salad | |
| 94 | 8.91 | Dessert | |
| 93 | 7.22 | Sandwich | |
| 93 | 8.35 | Dessert | |
| 92 | 13.58 | Soup | |
| 91 | 14.50 | Meat | |
| 90 | 9.36 | Pizza | |
| 89 | 5.11 | Snack | |
| 88 | 10.26 | Soup |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 93 | 9.91 | Drink | |
| 92 | 9.89 | Drink | |
| 90 | 11.46 | Drink | |
| 89 | 15.33 | Drink | |
| 89 | 12.69 | Drink | |
| 89 | 12.64 | Drink | |
| 88 | 13.68 | Drink | |
| 87 | 15.54 | Drink | |
| 87 | 11.51 | Drink | |
| 87 | 6.23 | Drink |
Population-weighted satisfaction at each dish's level-1 price cap; ties go to the higher profit.
Venues here 3
| Venue | Tier | Buy | Rent/day | Menu categories |
|---|---|---|---|---|
| Alley Vista not for sale | 1 | 100,000 | 10,000 | Pizza, Sandwich, Drink |
| The Dim Lantern not for sale | 2 | 100,000 | 20,000 | Drink, Sandwich, Snack, Soup, Meat, Seafood |
| Neon Mist not for sale | 3 | 10,000,000 | 30,000 | Drink, Snack |
