Mountain Town
Population 30People to hire 20 (people living here you can hire)Venues 3Vendors 6
Customers
| Group | Share | Daily budget | Cares about | Furniture taste |
|---|---|---|---|---|
| Hipsters | 37% | 25–50 | a balance value 33% · rarity 34% · price 33% |
industrial not art deco/traditional |
| Workers | 53% | 5–30 | low prices value 20% · rarity 5% · price 75% |
modern |
| Elite | 11% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
art deco/traditional not industrial |
Customers pay up to their daily budget for a dish; above it the price part of satisfaction drops to 0.
Local favorites
MushroomHerbVegetable
Each of these tags on a dish adds +10 satisfaction here.
Best dishes to sell here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 95 | 8.16 | Soup | |
| 94 | 7.22 | Sandwich | |
| 93 | 10.02 | Meat | |
| 92 | 13.58 | Soup | |
| 92 | 13.34 | Salad | |
| 91 | 14.50 | Meat | |
| 90 | 9.36 | Pizza | |
| 89 | 10.26 | Soup | |
| 89 | 11.51 | Snack | |
| 89 | 5.11 | Snack |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 88 | 9.91 | Drink | |
| 88 | 9.89 | Drink | |
| 87 | 8.20 | Drink | |
| 85 | 13.53 | Drink | |
| 84 | 11.46 | Drink | |
| 83 | 15.33 | Drink | |
| 82 | 12.69 | Drink | |
| 82 | 12.64 | Drink | |
| 82 | 10.49 | Drink | |
| 82 | 10.05 | Drink |
Population-weighted satisfaction at each dish's level-1 price cap; ties go to the higher profit.
Venues here 3
| Venue | Tier | Buy | Rent/day | Menu categories |
|---|---|---|---|---|
| Tasty Trails not for sale | 1 | 100,000 | 10,000 | Pizza, Sandwich, Drink |
| Yama Ramen not for sale | 1 | 100,000 | 10,000 | Soup, Drink, Meat |
| Sunset Hour | 3 | 100,000 | 15,000 | Fish, Seafood, Soup, Drink |
