Space Port
Population 50People to hire 30 (people living here you can hire)Venues 4Vendors 15
Customers
| Group | Share | Daily budget | Cares about | Furniture taste |
|---|---|---|---|---|
| Hipsters | 45% | 25–50 | a balance value 33% · rarity 34% · price 33% |
industrial not art deco/traditional |
| Workers | 18% | 5–30 | low prices value 20% · rarity 5% · price 75% |
modern |
| Elite | 36% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
art deco/traditional not industrial |
Customers pay up to their daily budget for a dish; above it the price part of satisfaction drops to 0.
Local favorites
SpiceAlcoholMeatVegetable
Each of these tags on a dish adds +10 satisfaction here.
Best dishes to sell here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 97 | 13.58 | Soup | |
| 97 | 10.02 | Meat | |
| 97 | 9.36 | Pizza | |
| 97 | 11.03 | Sandwich | |
| 96 | 9.98 | Sandwich | |
| 96 | 10.26 | Soup | |
| 96 | 14.51 | Soup | |
| 96 | 11.51 | Snack | |
| 96 | 5.11 | Snack | |
| 96 | 7.22 | Sandwich |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 98 | 9.13 | Drink | |
| 97 | 13.53 | Drink | |
| 96 | 10.05 | Drink | |
| 95 | 8.20 | Drink | |
| 95 | 8.29 | Drink | |
| 95 | 7.35 | Drink | |
| 95 | 11.51 | Drink | |
| 95 | 7.24 | Drink | |
| 95 | 10.14 | Drink | |
| 94 | 6.56 | Drink |
Population-weighted satisfaction at each dish's level-1 price cap; ties go to the higher profit.
Venues here 4
| Venue | Tier | Buy | Rent/day | Menu categories |
|---|---|---|---|---|
| Kubo Bakery not for sale | 1 | 100,000 | 10,000 | Dessert, Pizza, Drink |
| Kubo Bakery not for sale | 1 | 100,000 | 10,000 | Dessert, Pizza, Drink |
| Rocket Ramen not for sale | 1 | 100,000 | 10,000 | Soup, Drink, Meat |
| Sunrice not for sale | 1 | 100,000 | 10,000 | Seafood, Drink, Soup |
