Isaac Green Baker
For sale 20
| Item | Kind | Price (fresh) | Buys from you |
|---|---|---|---|
| Ingredient | 2.77 | 2.15 | |
| Ingredient | 1.22 | 0.94 | |
| Ingredient | 1.58 | 1.22 | |
| Ingredient | 1.14 | 0.88 | |
| Ingredient | 1.76 | 1.36 | |
| Ingredient | 2.04 | 1.58 | |
| Ingredient | 2.42 | 1.87 | |
| Ingredient | 0.97 | 0.75 | |
| Ingredient | 1.22 | 0.94 | |
| Ingredient | 1.70 | 1.32 | |
| Ingredient | 1.12 | 0.86 | |
| Ingredient | 1.13 | 0.87 | |
| Ingredient | 1.84 | 1.43 | |
| Ingredient | 1.62 | 1.26 | |
| Ingredient | 1.13 | 0.87 | |
| Ingredient | 2.21 | 1.71 | |
| Ingredient | 1.14 | 0.88 | |
| Ingredient | 1.13 | 0.87 | |
| Ingredient | 0.94 | 0.74 | |
| Ingredient | 1.67 | 1.29 |
Prices are base prices for fresh items, recorded once from the game. In play they change with market events, freshness and possibly your relationship with the vendor.