Calypso Island
Population 40People to hire 25 (people living here you can hire)Venues 5Vendors 7
Customers
| Group | Share | Daily budget | Cares about | Furniture taste |
|---|---|---|---|---|
| Hipsters | 21% | 25–50 | a balance value 33% · rarity 34% · price 33% |
industrial not art deco/traditional |
| Workers | 7% | 5–30 | low prices value 20% · rarity 5% · price 75% |
modern |
| Elite | 71% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
art deco/traditional not industrial |
Customers pay up to their daily budget for a dish; above it the price part of satisfaction drops to 0.
Local favorites
FishSeafoodFruitFlower
Each of these tags on a dish adds +10 satisfaction here.
Best dishes to sell here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 99 | 8.91 | Dessert | |
| 99 | 8.55 | Fish | |
| 98 | 7.22 | Sandwich | |
| 98 | 15.50 | Sandwich | |
| 98 | 13.81 | Dessert | |
| 98 | 9.00 | Fish | |
| 98 | 17.74 | Fish | |
| 98 | 10.93 | Pizza | |
| 97 | 5.11 | Snack | |
| 97 | 15.57 | Seafood |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 99 | 11.46 | Drink | |
| 98 | 14.70 | Drink | |
| 98 | 9.89 | Drink | |
| 98 | 15.31 | Drink | |
| 98 | 8.72 | Drink | |
| 98 | 8.20 | Drink | |
| 98 | 7.35 | Drink | |
| 98 | 11.51 | Drink | |
| 98 | 7.24 | Drink | |
| 98 | 6.56 | Drink |
Population-weighted satisfaction at each dish's level-1 price cap; ties go to the higher profit.
Venues here 5
| Venue | Tier | Buy | Rent/day | Menu categories |
|---|---|---|---|---|
| Lagoon Grill not for sale | 1 | 100,000 | 10,000 | Pizza, Sandwich, Drink |
| Azure Breeze | 3 | 100,000 | 30,000 | Fish, Salad, Meat, Drink |
| The Lighthouse not for sale | 3 | 100,000 | 30,000 | Fish, Salad, Meat, Drink |
| Indigo Reef not for sale | 3 | 100,000 | 30,000 | Fish, Salad, Meat, Drink |
| Arteriya not for sale | 4 | 100,000 | 50,000 | Meat, Soup, Drink, Fish, Salad |
