Central Canyon
Population 50People to hire 30 (people living here you can hire)Venues 9Vendors 8
Customers
| Group | Share | Daily budget | Cares about | Furniture taste |
|---|---|---|---|---|
| Hipsters | 40% | 25–50 | a balance value 33% · rarity 34% · price 33% |
industrial not art deco/traditional |
| Workers | 20% | 5–30 | low prices value 20% · rarity 5% · price 75% |
modern |
| Elite | 40% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
art deco/traditional not industrial |
Customers pay up to their daily budget for a dish; above it the price part of satisfaction drops to 0.
Local favorites
SpicySweetNoodles
Each of these tags on a dish adds +10 satisfaction here.
Best dishes to sell here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 96 | 8.91 | Dessert | |
| 96 | 11.51 | Snack | |
| 95 | 13.15 | Pizza | |
| 95 | 13.81 | Dessert | |
| 93 | 8.35 | Dessert | |
| 92 | 9.13 | Dessert | |
| 91 | 9.84 | Dessert | |
| 91 | 17.44 | Fish | |
| 91 | 11.46 | Seafood | |
| 91 | 6.10 | Dessert |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 97 | 8.20 | Drink | |
| 96 | 7.24 | Drink | |
| 96 | 6.56 | Drink | |
| 96 | 10.08 | Drink | |
| 96 | 9.91 | Drink | |
| 95 | 9.89 | Drink | |
| 95 | 7.35 | Drink | |
| 94 | 11.46 | Drink | |
| 94 | 15.33 | Drink | |
| 94 | 10.34 | Drink |
Population-weighted satisfaction at each dish's level-1 price cap; ties go to the higher profit.
Venues here 9
| Venue | Tier | Buy | Rent/day | Menu categories |
|---|---|---|---|---|
| Sake Bar | 1 | 100,000 | 9,000 | Snack, Drink, Meat |
| Cupa Joy not for sale | 1 | 100,000 | 10,000 | Drink |
| Scenic Nook not for sale | 2 | 100,000 | 20,000 | Meat, Pizza, Drink |
| Cheerful Tumbler not for sale | 2 | 100,000 | 20,000 | Drink, Sandwich, Snack, Soup, Meat, Seafood |
| The Flying Fish not for sale | 2 | 100,000 | 20,000 | Drink, Sandwich, Snack, Soup, Meat, Seafood |
| Skewerz not for sale | 2 | 100,000 | 20,000 | Seafood, Fish, Soup, Drink |
| The Melting Pot not for sale | 3 | 100,000 | 30,000 | Fish, Seafood, Meat, Drink |
| Deep Sea Smoke not for sale | 3 | 100,000 | 15,000 | Fish, Salad, Meat, Drink |
| Shokudo Shima not for sale | 3 | 100,000 | 30,000 | Meat, Seafood, Soup, Drink |
