Hive Mall
Population 50People to hire 25 (people living here you can hire)Venues 7Vendors 13
Customers
| Group | Share | Daily budget | Cares about | Furniture taste |
|---|---|---|---|---|
| Hipsters | 40% | 25–50 | a balance value 33% · rarity 34% · price 33% |
industrial not art deco/traditional |
| Workers | 28% | 5–30 | low prices value 20% · rarity 5% · price 75% |
modern |
| Elite | 32% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
art deco/traditional not industrial |
Customers pay up to their daily budget for a dish; above it the price part of satisfaction drops to 0.
Local favorites
BreadLiquidCheese
Each of these tags on a dish adds +10 satisfaction here.
Best dishes to sell here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 97 | 18.14 | Soup | |
| 96 | 13.15 | Pizza | |
| 95 | 12.07 | Pizza | |
| 95 | 9.36 | Pizza | |
| 94 | 10.93 | Pizza | |
| 94 | 9.98 | Sandwich | |
| 94 | 11.51 | Snack | |
| 94 | 13.77 | Pizza | |
| 94 | 7.22 | Sandwich | |
| 94 | 13.49 | Sandwich |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 92 | 7.35 | Drink | |
| 92 | 7.24 | Drink | |
| 92 | 13.53 | Drink | |
| 91 | 11.46 | Drink | |
| 91 | 6.56 | Drink | |
| 91 | 14.70 | Drink | |
| 91 | 9.71 | Drink | |
| 91 | 12.69 | Drink | |
| 91 | 12.64 | Drink | |
| 91 | 9.13 | Drink |
Population-weighted satisfaction at each dish's level-1 price cap; ties go to the higher profit.
Venues here 7
| Venue | Tier | Buy | Rent/day | Menu categories |
|---|---|---|---|---|
| Bucks Truck not for sale | 1 | 100,000 | 10,000 | Pizza, Sandwich, Drink |
| Tasty Bites not for sale | 1 | 100,000 | 10,000 | Pizza, Sandwich, Drink |
| Sunrice not for sale | 1 | 100,000 | 10,000 | Seafood, Drink, Soup |
| Sunrice not for sale | 1 | 100,000 | 10,000 | Seafood, Drink, Soup |
| Honeycomb | 2 | 100,000 | 12,000 | Drink, Snack |
| Mariachi not for sale | 2 | 100,000 | 20,000 | Snack, Meat, Sandwich |
| The Hive not for sale | 3 | 100,000 | 30,000 | Meat, Seafood, Soup, Drink |
