Mariachi not for sale
Menu categories: SnackMeatSandwich
Levels
| Level | To reach it | What it brings |
|---|---|---|
| Lv1 | starting level | menu up to 3 dishes up to 1 staff up to 0 tables price cap ×1 |
| Lv2 | 100 meals served | menu up to 4 dishes up to 1 staff up to 0 tables price cap ×1.2 |
| Lv3 | 200 meals served | menu up to 5 dishes up to 1 staff up to 0 tables price cap ×1.4 |
| Lv4 | 400 meals served | menu up to 6 dishes up to 1 staff up to 1 tables price cap ×1.6 |
| Lv5 (start) | 600 meals served | menu up to 7 dishes up to 1 staff up to 1 tables price cap ×2 |
A level without its own limit uses the game defaults: 20 menu items (dishes and drinks together), 20 tables and 10 staff.
Dishes that suit it
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 94 | 9.98 | Sandwich | |
| 94 | 11.51 | Snack | |
| 94 | 7.22 | Sandwich | |
| 94 | 13.49 | Sandwich | |
| 94 | 16.23 | Sandwich | |
| 93 | 12.96 | Sandwich | |
| 93 | 13.55 | Sandwich | |
| 92 | 11.03 | Sandwich | |
| 88 | 13.12 | Sandwich | |
| 88 | 15.29 | Sandwich |
Drinks
No dishes to show.
Dishes in this venue's menu categories, ranked by satisfaction in Hive Mall at the level-1 price cap.
