Meridian Market
Population 60People to hire 30 (people living here you can hire)Venues 6Vendors 11
Customers
| Group | Share | Daily budget | Cares about | Furniture taste |
|---|---|---|---|---|
| Hipsters | 48% | 25–50 | a balance value 33% · rarity 34% · price 33% |
industrial not art deco/traditional |
| Workers | 33% | 5–30 | low prices value 20% · rarity 5% · price 75% |
modern |
| Elite | 19% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
art deco/traditional not industrial |
Customers pay up to their daily budget for a dish; above it the price part of satisfaction drops to 0.
Local favorites
NoodlesMeatMushroom
Each of these tags on a dish adds +10 satisfaction here.
Best dishes to sell here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 95 | 10.02 | Meat | |
| 94 | 9.36 | Pizza | |
| 93 | 10.26 | Soup | |
| 93 | 17.40 | Pizza | |
| 93 | 5.11 | Snack | |
| 92 | 13.12 | Sandwich | |
| 92 | 13.58 | Soup | |
| 91 | 13.34 | Salad | |
| 90 | 14.93 | Soup | |
| 90 | 11.03 | Sandwich |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 93 | 9.91 | Drink | |
| 89 | 15.33 | Drink | |
| 89 | 12.64 | Drink | |
| 89 | 10.05 | Drink | |
| 89 | 9.13 | Drink | |
| 87 | 11.51 | Drink | |
| 86 | 13.53 | Drink | |
| 83 | 10.08 | Drink | |
| 82 | 9.89 | Drink | |
| 82 | 8.20 | Drink |
Population-weighted satisfaction at each dish's level-1 price cap; ties go to the higher profit.
Venues here 6
| Venue | Tier | Buy | Rent/day | Menu categories |
|---|---|---|---|---|
| Izakaya Stop not for sale | 2 | 100,000 | 20,000 | Meat, Pizza, Drink, Soup, Seafood |
| Downtown Tavern not for sale | 2 | 100,000 | 20,000 | Drink, Sandwich, Snack, Soup, Meat, Seafood |
| Ukemochi not for sale | 2 | 100,000 | 20,000 | Drink, Sandwich, Snack, Soup, Meat, Seafood |
| Ramen Noir | 2 | 10,000,000 | 7,500 | Fish, Soup, Seafood, Drink, Meat, Salad, Pizza, Dessert, Snack |
| Doors To Yama | 3 | 100,000 | 25,000 | any |
| Ancient Spirit not for sale | 3 | 100,000 | 30,000 | Fish, Seafood, Meat, Drink |
