Nia Manning Butcher
For sale 14
| Item | Kind | Price (fresh) | Buys from you |
|---|---|---|---|
| Ingredient | 3.43 | 2.67 | |
| Ingredient | 8.19 | 6.35 | |
| Ingredient | 6.16 | 4.77 | |
| Ingredient | 7.95 | 6.16 | |
| Ingredient | 8.34 | 6.47 | |
| Ingredient | 6.85 | 5.32 | |
| Ingredient | 2.67 | 2.08 | |
| Ingredient | 3.47 | 2.69 | |
| Ingredient | 3.30 | 2.55 | |
| Ingredient | 7.12 | 5.52 | |
| Ingredient | 6.97 | 5.41 | |
| Ingredient | 3.45 | 2.67 | |
| Ingredient | 6.88 | 5.33 | |
| Ingredient | 7.87 | 6.09 |
Prices are base prices for fresh items, recorded once from the game. In play they change with market events, freshness and possibly your relationship with the vendor.