Spire
Population 40People to hire 25 (people living here you can hire)Venues 3Vendors 9
Customers
| Group | Share | Daily budget | Cares about | Furniture taste |
|---|---|---|---|---|
| Hipsters | 23% | 25–50 | a balance value 33% · rarity 34% · price 33% |
industrial not art deco/traditional |
| Elite | 77% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
art deco/traditional not industrial |
Customers pay up to their daily budget for a dish; above it the price part of satisfaction drops to 0.
Local favorites
MeatChemistryNutsCheese
Each of these tags on a dish adds +10 satisfaction here.
Best dishes to sell here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 100 | 16.23 | Sandwich | |
| 100 | 15.69 | Pizza | |
| 100 | 14.50 | Meat | |
| 100 | 13.58 | Soup | |
| 100 | 13.26 | Fish | |
| 100 | 13.15 | Pizza | |
| 100 | 13.12 | Sandwich | |
| 100 | 12.96 | Sandwich | |
| 100 | 12.07 | Pizza | |
| 100 | 9.98 | Sandwich |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 100 | 13.53 | Drink | |
| 100 | 12.64 | Drink | |
| 100 | 12.64 | Drink | |
| 100 | 10.05 | Drink | |
| 100 | 9.64 | Drink | |
| 100 | 9.13 | Drink | |
| 100 | 7.35 | Drink | |
| 100 | 8.32 | Drink | |
| 100 | 15.54 | Drink | |
| 100 | 11.51 | Drink |
Population-weighted satisfaction at each dish's level-1 price cap; ties go to the higher profit.
Venues here 3
| Venue | Tier | Buy | Rent/day | Menu categories |
|---|---|---|---|---|
| Stratus Lounge not for sale | 1 | 100,000 | 10,000 | Snack, Drink, Meat |
| Fly In | 4 | 100,000 | 50,000 | any |
| Serpentarium Club not for sale | 4 | 100,000 | 50,000 | Drink |
