Intersection not for sale
Menu categories: SnackMeatSandwich
Levels
| Level | To reach it | What it brings |
|---|---|---|
| Lv1 | starting level | menu up to 3 dishes up to 1 staff up to 0 tables price cap ×1 |
| Lv2 | 100 meals served | menu up to 4 dishes up to 1 staff up to 0 tables price cap ×1.2 |
| Lv3 | 300 meals served | menu up to 5 dishes up to 1 staff up to 0 tables price cap ×1.4 |
| Lv4 | 500 meals served | menu up to 6 dishes up to 1 staff up to 1 tables price cap ×1.6 |
| Lv5 (start) | 1000 meals served | menu up to 7 dishes up to 1 staff up to 1 tables price cap ×2 |
A level without its own limit uses the game defaults: 20 menu items (dishes and drinks together), 20 tables and 10 staff.
Dishes that suit it
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 87 | 7.22 | Sandwich | |
| 80 | 5.11 | Snack | |
| 79 | 13.55 | Sandwich | |
| 77 | 11.51 | Snack | |
| 77 | 12.96 | Sandwich | |
| 75 | 12.99 | Snack | |
| 73 | 14.50 | Meat | |
| 73 | 10.02 | Meat | |
| 72 | 11.03 | Sandwich | |
| 71 | 9.98 | Sandwich |
Drinks
No dishes to show.
Dishes in this venue's menu categories, ranked by satisfaction in The Stacks at the level-1 price cap.
