Sakura not for sale
Menu categories: MeatSeafoodSoupDrink
Levels
| Level | To reach it | What it brings |
|---|---|---|
| Lv1 | starting level | menu up to 3 dishes up to 2 staff up to 2 tables price cap ×1 |
| Lv2 | 100 meals served | menu up to 4 dishes up to 3 staff up to 3 tables price cap ×1.2 |
| Lv3 (start) | 250 meals served | menu up to 5 dishes up to 4 staff up to 4 tables price cap ×1.4 |
| Lv4 | 500 meals served | menu up to 6 dishes up to 5 staff up to 5 tables price cap ×1.6 |
| Lv5 | 1000 meals served | menu up to 7 dishes up to 6 staff up to 8 tables price cap ×2 |
A level without its own limit uses the game defaults: 20 menu items (dishes and drinks together), 20 tables and 10 staff.
Dishes that suit it
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 99 | 13.58 | Soup | |
| 99 | 14.50 | Meat | |
| 97 | 8.16 | Soup | |
| 97 | 10.26 | Soup | |
| 96 | 12.64 | Meat | |
| 96 | 14.04 | Seafood | |
| 96 | 11.46 | Seafood | |
| 94 | 13.65 | Meat | |
| 93 | 13.67 | Soup | |
| 93 | 14.51 | Soup |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 99 | 9.89 | Drink | |
| 99 | 8.20 | Drink | |
| 99 | 11.46 | Drink | |
| 99 | 12.69 | Drink | |
| 99 | 12.64 | Drink | |
| 99 | 10.49 | Drink | |
| 99 | 7.35 | Drink | |
| 99 | 15.54 | Drink | |
| 99 | 11.51 | Drink | |
| 99 | 6.23 | Drink |
Dishes in this venue's menu categories, ranked by satisfaction in Skyhigh Gardens at the level-1 price cap.
