Skyhigh Gardens
Population 50People to hire 25 (people living here you can hire)Venues 5Vendors 10
Customers
| Group | Share | Daily budget | Cares about | Furniture taste |
|---|---|---|---|---|
| Hipsters | 42% | 25–50 | a balance value 33% · rarity 34% · price 33% |
industrial not art deco/traditional |
| Workers | 5% | 5–30 | low prices value 20% · rarity 5% · price 75% |
modern |
| Elite | 53% | 50–100 | rare ingredients value 10% · rarity 85% · price 5% |
art deco/traditional not industrial |
Customers pay up to their daily budget for a dish; above it the price part of satisfaction drops to 0.
Local favorites
VegetableFruitHerb
Each of these tags on a dish adds +10 satisfaction here.
Best dishes to sell here
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 100 | 7.22 | Sandwich | |
| 99 | 13.58 | Soup | |
| 99 | 14.50 | Meat | |
| 99 | 17.74 | Fish | |
| 99 | 8.91 | Dessert | |
| 99 | 12.72 | Sandwich | |
| 99 | 11.51 | Snack | |
| 99 | 13.77 | Pizza | |
| 99 | 15.50 | Sandwich | |
| 99 | 15.69 | Pizza |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 99 | 9.89 | Drink | |
| 99 | 8.20 | Drink | |
| 99 | 11.46 | Drink | |
| 99 | 12.69 | Drink | |
| 99 | 12.64 | Drink | |
| 99 | 10.49 | Drink | |
| 99 | 7.35 | Drink | |
| 99 | 15.54 | Drink | |
| 99 | 11.51 | Drink | |
| 99 | 6.23 | Drink |
Population-weighted satisfaction at each dish's level-1 price cap; ties go to the higher profit.
Venues here 5
| Venue | Tier | Buy | Rent/day | Menu categories |
|---|---|---|---|---|
| Sunrice not for sale | 1 | 100,000 | 10,000 | Seafood, Drink, Soup |
| Cherry Blossoms not for sale | 2 | 100,000 | 20,000 | Drink, Snack |
| Cumulus Bar not for sale | 2 | 100,000 | 20,000 | Drink, Sandwich, Snack, Soup, Meat, Seafood |
| Yuan Zhi Restaurant | 3 | 100,000 | 15,000 | Meat, Soup, Drink, Fish, Salad |
| Sakura not for sale | 3 | 100,000 | 30,000 | Meat, Seafood, Soup, Drink |
