Seaside Noodles not for sale
Menu categories: SoupDrinkMeat
Levels
| Level | To reach it | What it brings |
|---|---|---|
| Lv1 | starting level | menu up to 2 dishes up to 1 staff up to 1 tables price cap ×1 |
| Lv2 | 50 meals served | menu up to 3 dishes up to 1 staff up to 1 tables price cap ×1.2 |
| Lv3 (start) | 150 meals served | menu up to 4 dishes up to 1 staff up to 2 tables price cap ×1.4 |
| Lv4 | 200 meals served | menu up to 5 dishes up to 1 staff up to 2 tables price cap ×1.6 |
| Lv5 | 300 meals served | menu up to 6 dishes up to 1 staff up to 3 tables price cap ×2 |
A level without its own limit uses the game defaults: 20 menu items (dishes and drinks together), 20 tables and 10 staff.
Dishes that suit it
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 85 | 13.58 | Soup | |
| 85 | 14.50 | Meat | |
| 82 | 10.26 | Soup | |
| 81 | 13.54 | Meat | |
| 80 | 10.89 | Soup | |
| 79 | 14.51 | Soup | |
| 78 | 13.67 | Soup | |
| 78 | 10.02 | Meat | |
| 77 | 18.14 | Soup | |
| 76 | 15.36 | Meat |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 96 | 10.08 | Drink | |
| 96 | 9.91 | Drink | |
| 95 | 9.89 | Drink | |
| 95 | 8.20 | Drink | |
| 95 | 7.35 | Drink | |
| 94 | 7.24 | Drink | |
| 94 | 11.46 | Drink | |
| 94 | 6.56 | Drink | |
| 94 | 10.34 | Drink | |
| 94 | 9.71 | Drink |
Dishes in this venue's menu categories, ranked by satisfaction in Seaside Boardwalk at the level-1 price cap.
