Toshigami
Menu categories: MeatSeafoodSoupDrink
Levels
| Level | To reach it | What it brings |
|---|---|---|
| Lv1 (start) | starting level | menu up to 3 dishes up to 2 staff up to 2 tables price cap ×1 |
| Lv2 | 50 meals served | menu up to 4 dishes up to 3 staff up to 3 tables price cap ×1.2 recipe: |
| Lv3 | 100 meals served | menu up to 20 dishes up to 10 staff up to 20 tables price cap ×1.4 recipe: |
| Lv4 | 200 meals served average rating 4★ | menu up to 20 dishes up to 10 staff up to 20 tables price cap ×1.6 recipe: |
| Lv5 | 500 meals served average rating 4.5★ | menu up to 20 dishes up to 10 staff up to 20 tables price cap ×2 recipe: item: |
A level without its own limit uses the game defaults: 20 menu items (dishes and drinks together), 20 tables and 10 staff.
Dishes that suit it
Dishes
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 91 | 14.04 | Seafood | |
| 91 | 11.46 | Seafood | |
| 88 | 16.99 | Seafood | |
| 87 | 16.15 | Seafood | |
| 86 | 15.57 | Seafood | |
| 85 | 13.58 | Soup | |
| 85 | 14.50 | Meat | |
| 83 | 24.81 | Seafood | |
| 82 | 10.26 | Soup | |
| 81 | 13.54 | Meat |
Drinks
| Recipe | Overall | Profit at price cap | Menu category |
|---|---|---|---|
| 96 | 10.08 | Drink | |
| 96 | 9.91 | Drink | |
| 95 | 9.89 | Drink | |
| 95 | 8.20 | Drink | |
| 95 | 7.35 | Drink | |
| 94 | 7.24 | Drink | |
| 94 | 11.46 | Drink | |
| 94 | 6.56 | Drink | |
| 94 | 10.34 | Drink | |
| 94 | 9.71 | Drink |
Dishes in this venue's menu categories, ranked by satisfaction in Seaside Boardwalk at the level-1 price cap.
