Rust Remover Item
Industrial strength rust remover.
Freshness doesn't spoil
Tags: Chemistry
Where to buy
| Vendor | Location | Price (fresh) | Buys from you |
|---|---|---|---|
| Spire | 1.79 | 1.40 | |
| Sewers | 2.08 | 1.61 | |
| Oil Rig | 2.12 | 1.65 | |
| Oil Rig | 2.12 | 1.65 | |
| Industrial District | 2.17 | 1.68 | |
| Industrial District | 2.17 | 1.68 | |
| Industrial District | 2.17 | 1.68 | |
| Docks | 2.17 | 1.68 | |
| Eastern Residential | 2.17 | 1.68 | |
| Industrial District | 2.17 | 1.68 | |
| Docks | 2.17 | 1.68 | |
| Hive Mall | 2.21 | 1.71 | |
| Seaside Boardwalk | 2.21 | 1.71 | |
| Central Canyon | 2.21 | 1.71 | |
| Hive Mall | 2.21 | 1.71 | |
| Space Port | 2.25 | 1.74 | |
| Skyhigh Gardens | 2.28 | 1.76 | |
| Meridian Market | 2.32 | 1.79 | |
| Meridian Market | 2.32 | 1.79 |
Prices are base prices for fresh items, recorded once from the game. In play they change with market events, freshness and possibly your relationship with the vendor.
Base market price: 1.92