Clam Ingredient
Slimy and meaty. These clams are a little tough, but preparing them well will help with the texture.
Rarity 5 (adds 50 rarity to a dish)Calories 5 (adds 250 to a dish's calories)Freshness spoils in 5 daysneeds fridge
Tags: Seafood
A dish's rarity and calories are its ingredients' added up; rarity-minded customers pay attention to rarity, bargain-minded ones to calories per price.
Where to buy
| Vendor | Location | Price (fresh) | Buys from you |
|---|---|---|---|
| Calypso Island | 4.76 | 3.73 | |
| Sewers | 5.26 | 4.10 | |
| The Stacks | 5.38 | 4.18 | |
| Docks | 5.49 | 4.26 | |
| Metro Hub | 5.49 | 4.26 | |
| Mountain Town | 5.49 | 4.26 | |
| Helix Monumental | 5.60 | 4.35 | |
| Seaside Boardwalk | 5.60 | 4.35 | |
| Industrial District | 5.66 | 4.39 | |
| Spire | 5.66 | 4.39 | |
| Skyhigh Gardens | 5.77 | 4.47 | |
| Meridian Market | 5.88 | 4.55 |
Prices are base prices for fresh items, recorded once from the game. In play they change with market events, freshness and possibly your relationship with the vendor.
Base market price: 4.87
Used in 2
Can replace an ingredient in 4
These dishes accept any ingredient with a matching tag in one slot.