Black Pepper Ingredient
An essential ingredient in almost all classic dishes.
Rarity 3 (adds 30 rarity to a dish)Calories 0 (adds 0 to a dish's calories)Freshness spoils in 40 days
Tags: SpiceSpicy
A dish's rarity and calories are its ingredients' added up; rarity-minded customers pay attention to rarity, bargain-minded ones to calories per price.
Where to buy
| Vendor | Location | Price (fresh) | Buys from you |
|---|---|---|---|
| Calypso Island | 1.47 | 1.15 | |
| Lowtown | 1.75 | 1.35 | |
| Docks | 1.78 | 1.38 | |
| Metro Hub | 1.78 | 1.38 | |
| Mountain Town | 1.78 | 1.38 | |
| Central Canyon | 1.82 | 1.41 | |
| Helix Monumental | 1.82 | 1.41 | |
| Seaside Boardwalk | 1.82 | 1.41 | |
| Hive Mall | 1.82 | 1.41 | |
| Spire | 1.84 | 1.42 | |
| Space Port | 1.86 | 1.43 | |
| Skyhigh Gardens | 1.87 | 1.45 | |
| Meridian Market | 1.91 | 1.47 |
Prices are base prices for fresh items, recorded once from the game. In play they change with market events, freshness and possibly your relationship with the vendor.
Base market price: 1.58
Used in 1
Can replace an ingredient in 9
These dishes accept any ingredient with a matching tag in one slot.