Bream Ingredient
Medium sized freshwater fish. Feeds on micro-plastics.
Rarity 4 (adds 40 rarity to a dish)Calories 6 (adds 300 to a dish's calories)Freshness spoils in 4 daysneeds fridge
Tags: Fish
A dish's rarity and calories are its ingredients' added up; rarity-minded customers pay attention to rarity, bargain-minded ones to calories per price.
Where to buy
| Vendor | Location | Price (fresh) | Buys from you |
|---|---|---|---|
| Calypso Island | 4.54 | 3.56 | |
| Docks | 5.09 | 3.97 | |
| Sewers | 5.14 | 4.01 | |
| Metro Hub | 5.36 | 4.17 | |
| Helix Monumental | 5.47 | 4.25 | |
| Industrial District | 5.47 | 4.25 | |
| Mountain Town | 5.47 | 4.25 | |
| Seaside Boardwalk | 5.47 | 4.25 | |
| Spire | 5.52 | 4.29 | |
| The Stacks | 5.58 | 4.33 | |
| Meridian Market | 5.63 | 4.37 | |
| Skyhigh Gardens | 5.63 | 4.37 |
Prices are base prices for fresh items, recorded once from the game. In play they change with market events, freshness and possibly your relationship with the vendor.
Base market price: 4.76
Used in 1
Can replace an ingredient in 27
These dishes accept any ingredient with a matching tag in one slot.