Brook Trout Ingredient
Small freshwater trout. Member of the wider Salmon family. Pairs well with Gutter Wines.
Rarity 4 (adds 40 rarity to a dish)Calories 6 (adds 300 to a dish's calories)Freshness spoils in 4 daysneeds fridge
Tags: Fish
A dish's rarity and calories are its ingredients' added up; rarity-minded customers pay attention to rarity, bargain-minded ones to calories per price.
Where to buy
| Vendor | Location | Price (fresh) | Buys from you |
|---|---|---|---|
| Calypso Island | 4.69 | 3.67 | |
| Docks | 5.25 | 4.09 | |
| Sewers | 5.31 | 4.13 | |
| Metro Hub | 5.54 | 4.30 | |
| Helix Monumental | 5.65 | 4.38 | |
| Industrial District | 5.65 | 4.38 | |
| Mountain Town | 5.65 | 4.38 | |
| Seaside Boardwalk | 5.65 | 4.38 | |
| Spire | 5.71 | 4.42 | |
| The Stacks | 5.76 | 4.46 | |
| Meridian Market | 5.82 | 4.50 | |
| Skyhigh Gardens | 5.82 | 4.50 |
Prices are base prices for fresh items, recorded once from the game. In play they change with market events, freshness and possibly your relationship with the vendor.
Base market price: 4.91
Used in 1
Can replace an ingredient in 27
These dishes accept any ingredient with a matching tag in one slot.