Perch Ingredient
Known for their unusual, some might say "comical" humped shape. Predatory, especially if you are rude about their hump.
Rarity 5 (adds 50 rarity to a dish)Calories 6 (adds 300 to a dish's calories)Freshness spoils in 4 daysneeds fridge
Tags: Fish
A dish's rarity and calories are its ingredients' added up; rarity-minded customers pay attention to rarity, bargain-minded ones to calories per price.
Where to buy
| Vendor | Location | Price (fresh) | Buys from you |
|---|---|---|---|
| Calypso Island | 5.07 | 3.97 | |
| Docks | 5.68 | 4.42 | |
| Sewers | 5.74 | 4.46 | |
| Metro Hub | 5.99 | 4.65 | |
| Helix Monumental | 6.11 | 4.74 | |
| Industrial District | 6.11 | 4.74 | |
| Mountain Town | 6.11 | 4.74 | |
| Seaside Boardwalk | 6.11 | 4.74 | |
| Spire | 6.17 | 4.78 | |
| The Stacks | 6.23 | 4.83 | |
| Meridian Market | 6.29 | 4.87 | |
| Skyhigh Gardens | 6.29 | 4.87 |
Prices are base prices for fresh items, recorded once from the game. In play they change with market events, freshness and possibly your relationship with the vendor.
Base market price: 5.31
Used in 1
Can replace an ingredient in 28
These dishes accept any ingredient with a matching tag in one slot.