Pi Pa Gao Ingredient
A viscous, obsidian-hued nectar that smells like a rainstorm. It provides a sharp, cooling kick that cuts through the greasiest street foods.
Rarity 3 (adds 30 rarity to a dish)Calories 1 (adds 50 to a dish's calories)Freshness spoils in 40 daysneeds fridge
Tags: LiquidConsumable
A dish's rarity and calories are its ingredients' added up; rarity-minded customers pay attention to rarity, bargain-minded ones to calories per price.
Where to buy
| Vendor | Location | Price (fresh) | Buys from you |
|---|---|---|---|
| Calypso Island | 2.96 | 2.32 | |
| Sewers | 3.33 | 2.59 | |
| Metro Hub | 3.59 | 2.78 | |
| Mountain Town | 3.59 | 2.78 | |
| Hive Mall | 3.66 | 2.84 | |
| Central Canyon | 3.66 | 2.84 | |
| Helix Monumental | 3.66 | 2.84 | |
| Spire | 3.70 | 2.86 | |
| Space Port | 3.73 | 2.89 | |
| Skyhigh Gardens | 3.77 | 2.92 | |
| Meridian Market | 3.84 | 2.97 |
Prices are base prices for fresh items, recorded once from the game. In play they change with market events, freshness and possibly your relationship with the vendor.
Base market price: 3.18