Salmon Ingredient
A pricey fish with a characteristic red/pink flesh. Tasty and highly sought after.
Rarity 3 (adds 30 rarity to a dish)Calories 4 (adds 200 to a dish's calories)Freshness spoils in 4 daysneeds fridge
Tags: Fish
A dish's rarity and calories are its ingredients' added up; rarity-minded customers pay attention to rarity, bargain-minded ones to calories per price.
Where to buy
| Vendor | Location | Price (fresh) | Buys from you |
|---|---|---|---|
| Calypso Island | 5.09 | 3.99 | |
| Docks | 5.70 | 4.44 | |
| Sewers | 5.76 | 4.48 | |
| Metro Hub | 6.01 | 4.67 | |
| Helix Monumental | 6.13 | 4.76 | |
| Industrial District | 6.13 | 4.76 | |
| Mountain Town | 6.13 | 4.76 | |
| Seaside Boardwalk | 6.13 | 4.76 | |
| Spire | 6.19 | 4.80 | |
| The Stacks | 6.25 | 4.85 | |
| Meridian Market | 6.31 | 4.89 | |
| Skyhigh Gardens | 6.31 | 4.89 |
Prices are base prices for fresh items, recorded once from the game. In play they change with market events, freshness and possibly your relationship with the vendor.
Base market price: 5.33
Used in 8
Can replace an ingredient in 24
These dishes accept any ingredient with a matching tag in one slot.