Volga Zander Ingredient
Named after an ancient, mythical river. This species is common and resilient to climate change.
Rarity 2 (adds 20 rarity to a dish)Calories 6 (adds 300 to a dish's calories)Freshness spoils in 4 daysneeds fridge
Tags: Fish
A dish's rarity and calories are its ingredients' added up; rarity-minded customers pay attention to rarity, bargain-minded ones to calories per price.
Where to buy
| Vendor | Location | Price (fresh) | Buys from you |
|---|---|---|---|
| Calypso Island | 4.45 | 3.48 | |
| Docks | 4.98 | 3.88 | |
| Sewers | 5.04 | 3.92 | |
| Metro Hub | 5.25 | 4.08 | |
| Helix Monumental | 5.36 | 4.16 | |
| Industrial District | 5.36 | 4.16 | |
| Mountain Town | 5.36 | 4.16 | |
| Seaside Boardwalk | 5.36 | 4.16 | |
| Spire | 5.41 | 4.20 | |
| The Stacks | 5.47 | 4.24 | |
| Meridian Market | 5.52 | 4.28 | |
| Skyhigh Gardens | 5.52 | 4.28 |
Prices are base prices for fresh items, recorded once from the game. In play they change with market events, freshness and possibly your relationship with the vendor.
Base market price: 4.66
Used in 1
Can replace an ingredient in 27
These dishes accept any ingredient with a matching tag in one slot.