Whitefish Ingredient
Best avoided in the water due to deceptively sharp teeth. Best eaten in batter with fried potatoes.
Rarity 7 (adds 70 rarity to a dish)Calories 6 (adds 300 to a dish's calories)Freshness spoils in 4 daysneeds fridge
Tags: Fish
A dish's rarity and calories are its ingredients' added up; rarity-minded customers pay attention to rarity, bargain-minded ones to calories per price.
Where to buy
| Vendor | Location | Price (fresh) | Buys from you |
|---|---|---|---|
| Calypso Island | 6.31 | 4.95 | |
| Docks | 7.07 | 5.51 | |
| Sewers | 7.14 | 5.56 | |
| Metro Hub | 7.45 | 5.79 | |
| Helix Monumental | 7.60 | 5.90 | |
| Industrial District | 7.60 | 5.90 | |
| Mountain Town | 7.60 | 5.90 | |
| Seaside Boardwalk | 7.60 | 5.90 | |
| Spire | 7.68 | 5.96 | |
| The Stacks | 7.75 | 6.01 | |
| Meridian Market | 7.83 | 6.07 | |
| Skyhigh Gardens | 7.83 | 6.07 |
Prices are base prices for fresh items, recorded once from the game. In play they change with market events, freshness and possibly your relationship with the vendor.
Base market price: 6.61
Used in 1
Can replace an ingredient in 27
These dishes accept any ingredient with a matching tag in one slot.