Zander Ingredient
A spiky boy. Juicy and moist, goes well with lemon.
Rarity 6 (adds 60 rarity to a dish)Calories 6 (adds 300 to a dish's calories)Freshness spoils in 4 daysneeds fridge
Tags: Fish
A dish's rarity and calories are its ingredients' added up; rarity-minded customers pay attention to rarity, bargain-minded ones to calories per price.
Where to buy
| Vendor | Location | Price (fresh) | Buys from you |
|---|---|---|---|
| Calypso Island | 6.05 | 4.74 | |
| Docks | 6.78 | 5.28 | |
| Sewers | 6.85 | 5.34 | |
| Metro Hub | 7.14 | 5.55 | |
| Helix Monumental | 7.29 | 5.66 | |
| Industrial District | 7.29 | 5.66 | |
| Mountain Town | 7.29 | 5.66 | |
| Seaside Boardwalk | 7.29 | 5.66 | |
| Spire | 7.36 | 5.71 | |
| The Stacks | 7.44 | 5.77 | |
| Meridian Market | 7.51 | 5.82 | |
| Skyhigh Gardens | 7.51 | 5.82 |
Prices are base prices for fresh items, recorded once from the game. In play they change with market events, freshness and possibly your relationship with the vendor.
Base market price: 6.34
Used in 1
Can replace an ingredient in 27
These dishes accept any ingredient with a matching tag in one slot.