Grapefruit Ingredient
Sour and bitter citrus fruit that's very refreshing.
Rarity 5 (adds 50 rarity to a dish)Calories 2 (adds 100 to a dish's calories)Freshness spoils in 7 days
Tags: Fruit
A dish's rarity and calories are its ingredients' added up; rarity-minded customers pay attention to rarity, bargain-minded ones to calories per price.
Where to buy
| Vendor | Location | Price (fresh) | Buys from you |
|---|---|---|---|
| Calypso Island | 3.86 | 3.04 | |
| Sewers | 4.48 | 3.49 | |
| Lowtown | 4.58 | 3.57 | |
| The Stacks | 4.58 | 3.57 | |
| Docks | 4.67 | 3.64 | |
| Eastern Residential | 4.67 | 3.64 | |
| Metro Hub | 4.67 | 3.64 | |
| Mountain Town | 4.67 | 3.64 | |
| Central Canyon | 4.77 | 3.71 | |
| Helix Monumental | 4.77 | 3.71 | |
| Hive Mall | 4.77 | 3.71 | |
| Seaside Boardwalk | 4.77 | 3.71 | |
| Industrial District | 4.82 | 3.74 | |
| Spire | 4.82 | 3.74 | |
| Space Port | 4.87 | 3.78 | |
| Meridian Market | 4.91 | 3.95 | |
| Skyhigh Gardens | 4.91 | 3.81 |
Prices are base prices for fresh items, recorded once from the game. In play they change with market events, freshness and possibly your relationship with the vendor.
Base market price: 4.15
Used in 1
Can replace an ingredient in 11
These dishes accept any ingredient with a matching tag in one slot.